Specification | |
Diameter | 14.2mm |
Water Content | 40% |
Base Curve | 8.7mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 55.60
$ 42.77
Specification | |
Diameter | 14.2mm |
Water Content | 40% |
Base Curve | 8.7mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 25.00
$ 18.00
$ 63.56
$ 48.89
$ 14.99
$ 54.65
$ 42.04
$ 39.95
$ 90.42
$ 69.55
$ 63.06
$ 48.51
$ 77.29
$ 59.45
$ 59.00
$ 29.99