Specification | |
Diameter | 14.2mm |
Water Content | 40% |
Base Curve | 8.7mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 55.60
$ 42.77
Specification | |
Diameter | 14.2mm |
Water Content | 40% |
Base Curve | 8.7mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 17.95
$ 14.99
$ 54.60
$ 42.00
$ 11.00
$ 26.44
$ 53.74
$ 41.34
$ 83.16
$ 63.97
$ 73.46
$ 56.51
$ 17.99
$ 73.75
$ 56.73
$ 55.00