Specification | |
Diameter | 14.2mm |
Water Content | 40% |
Base Curve | 8.7mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 55.60
$ 42.77
Specification | |
Diameter | 14.2mm |
Water Content | 40% |
Base Curve | 8.7mm |
Replacement Period | Within 12 months |
What's included | A piece of contact lens a lens case (for a pair of contact lenses ordered) |
$ 74.11
$ 57.01
$ 75.78
$ 58.29
$ 56.94
$ 43.80
$ 73.14
$ 56.26
$ 62.73
$ 48.25
$ 67.72
$ 52.09
$ 58.29
$ 44.84
$ 85.63
$ 65.87
$ 21.00
$ 27.95